Please check our social media pages for the latest updates
2019 Fall Varsity Boys
Date | Opponent | Time | Score |
Sat 8/17/19 | @Muskegon Oakridge Invite | 10:30am (game 1) TBD (game 2) TBD (game 3) | W 5-0 W 2-0 W 1-0 |
Thr 8/22/19 | @Charyl Stockwell Prep | 4:30pm | L 0-1 |
Mon 8/26/19 | Jackson | 6:30pm | T 3-3 |
Thr 8/29/19 | @Dewitt | 6:30pm | T 0-0 |
Tue 9/3/19 | @Lansing Christian | 7:00pm | W 5-0 |
Sat 9/7/19 | Williamston Fall Showcase vs Quincy vs Midland Bullock Creek vs Country Day vs Dansville | 9:00am | W 3-0 W 5-1 L 0-1 W 1-0 |
Tue 9/10/19 | @Mason* | 6:30pm | W 2-0 |
Tue 9/17/19 | @Fowlerville* | 6:30pm | W 3-0 |
Thr 9/19/19 | St. Johns* (youth night) | 6:30pm | W 1-0 |
Tue 9/24/19 | Lansing Eastern* (senior night) | 6:30pm | W 4-0 |
Thr 9/26/19 | @Haslett* | 6:30pm | L 0-3 |
Tue 10/1/19 | CAAC Gold Cup @ Okemos | 7.00pm | L 1-1 (SO) |
Thr 10/3/19 | CAAC Gold Cup @ Dewitt | 6.30pm | |
Week of 10/7/19 | MHSAA Districts 1st Round @Williamston vs Corunna | 7.00pm | |
and 10/14/19 | MHSAA Districts Semifinal @Williamston | 7.00pm | |
MHSAA Districts Final @Williamston | 6.30pm | ||
Week 10/21/19 | MHSAA Regionals Semifinal | TBD | |
MHSAA Regionals Final | TBD | ||
Wed 10/30/19 | MHSAA State Semifinal | TBD | |
Sat 11/2/19 | MHSAA State Final | TBD |
Archives:
2018 Results and Rosters
2017 Results and Rosters
2016 Results and Rosters
2015 Results and Rosters
2014 Results and Rosters
2013 Results and Rosters